Citation :
VOLKSWAGEN 10,9 140 651
RENAULT 10,8 138 984
OPEL/VAUXHALL 9,5 121 760
FORD 8,8 112 845
PEUGEOT 8,1 103 886
CITROEN 6,2 79 648
FIAT 6,2 79 434
MERCEDES 5,4 69 900
TOYOTA & LEXUS 4,7 60 000
BMW 3,9 50 174
AUDI 3,8 48 753
SEAT 2,7 34 872
NISSAN 2,5 32 151
SKODA 1,7 21 308
HYUNDAI 1,6 20 406
VOLVO 1,5 18 715
ALFA ROMEO 1,3 16 196
HONDA 1,2 14 917
SUZUKI 1,0 12 719
MAZDA 1,0 12 615
MITSUBISHI 0,9 12 215
MG ROVER Group 0,9 11 970
LANCIA 0,8 10 575
CHRYSLER 0,8 10 479
SMART 0,7 9 600
Mini 0,6 7 610
SAAB 0,6 7 437
LAND ROVER 0,6 7 093
JAGUAR 0,4 5 361
|